<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve&#039;s Biz Blog</title>
	<atom:link href="http://StevesBizBlog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://StevesBizBlog.com</link>
	<description>Home Business Tips and Ideas</description>
	<lastBuildDate>Fri, 15 Feb 2013 20:58:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Time Management: The 30-day Challenge</title>
		<link>http://StevesBizBlog.com/time-management-the-30-day-challenge</link>
		<comments>http://StevesBizBlog.com/time-management-the-30-day-challenge#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:34:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=397</guid>
		<description><![CDATA[One of the more interesting people to follow in the tech world is Matt Cutts from Google.  Sure, he&#8217;s a computer scientist, and can be nerdy at times, but he offers some great advice on making web sites acceptable to Google&#8217;s search engine.  You can read his personal blog, or watch him on the Google [...]]]></description>
				<content:encoded><![CDATA[<p>One of the more interesting people to follow in the tech world is Matt Cutts from Google.  Sure, he&#8217;s a computer scientist, and can be nerdy at times, but he offers some great advice on making web sites acceptable to Google&#8217;s search engine.  You can <a title="The Personal Blog of Matt Cutts" href="http://mattcutts.com">read his personal blog</a>, or watch him on the <a title="Google Webmaster Help Channel on YouTube" href="http://www.youtube.com/user/googlewebmasterhelp">Google Webmaster Help channel on YouTube</a> (my personal favorite), or follow him on various social media sites.</p>
<p>Recently, Matt published a non-technical video of his presentation at the <a title="The TED Conference Web Site" href="http://www.ted.com">TED Conference</a> (Technology, Entertainment, Design), a biannual meeting featuring short talks by a number of interesting people.  His Topic, &#8220;Try Something New for 30 Days,&#8221; outlines a plan for taking action that should work well for many people.  Listen to the video below (3.5 minutes) to see if this applies to you.  It seems like a valuable tool to use at the beginning of a new year.</p>
<p><iframe src="http://embed.ted.com/talks/matt_cutts_try_something_new_for_30_days.html" width="560" height="315" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/time-management-the-30-day-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional Idea: a Wine Stroll</title>
		<link>http://StevesBizBlog.com/promotional-idea-a-wine-stroll</link>
		<comments>http://StevesBizBlog.com/promotional-idea-a-wine-stroll#comments</comments>
		<pubDate>Wed, 23 May 2012 17:22:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=315</guid>
		<description><![CDATA[Our town, Eustis, FL, has a really fun event that runs four times a year &#8211; The Wine Stroll, sponsored by Eustis Main Street. The idea is simple &#8211; various local businesses in our historic district stay open on a Saturday night, and each business has a wine station. You buy a ticket (benefiting local [...]]]></description>
				<content:encoded><![CDATA[<p>Our town, Eustis, FL, has a really fun event that runs four times a year &#8211; The Wine Stroll, sponsored by <a title="Eustis Main Street" href="http://www.eustismainstreet.org/">Eustis Main Street</a>. The idea is simple &#8211; various local businesses in our historic district stay open on a Saturday night, and each business has a wine station. You buy a ticket (benefiting local non-profits), and then walk from one business to the next sampling the wine. It&#8217;s a super idea for any town with an historic area, or simply a group of businesses that are within walking distance of one another.</p>
<p>This is a great local marketing event that is fun, and very effective when planned properly.</p>
<p>To see photos of this event, <a title="Eustis, Florida - Wine Stroll" href="https://picasaweb.google.com/115392294589732150399/WineStroll5192012?authuser=0&amp;authkey=Gv1sRgCPm9mKvGw4WBPw&amp;feat=embedwebsite" target="_blank">please click here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/promotional-idea-a-wine-stroll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receiving Coverage in Print Media</title>
		<link>http://StevesBizBlog.com/receiving-coverage-in-print-media</link>
		<comments>http://StevesBizBlog.com/receiving-coverage-in-print-media#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:22:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=222</guid>
		<description><![CDATA[Although the world seems to be rapidly embracing digital technologies, print media outlets are still significant factors.  Most major newspapers provide their stories in online formats as well as in print, further strengthening any &#8220;good press&#8221; your business may receive. Yaro Starak is an up-and-coming marketer who plays in both print and digital arenas.  His [...]]]></description>
				<content:encoded><![CDATA[<p>Although the world seems to be rapidly embracing digital technologies, print media outlets are still significant factors.  Most major newspapers provide their stories in online formats <span id="more-222"></span>as well as in print, further strengthening any &#8220;good press&#8221; your business may receive.</p>
<p><a title="Yaro Starak's Web Site" href="http://www.entrepreneurs-journey.com/" target="_blank">Yaro Starak</a> is an up-and-coming marketer who plays in both print and digital arenas.  His recent blog post, <a title="How to Get Coverage in Print Media" href="http://www.entrepreneurs-journey.com/3924/how-to-get-print-media-coverag/" target="_blank">How to Get Coverage in Print Media</a>, provides a detailed blueprint for generating frequent coverage by print media outlets.</p>
<p>By systematizing your efforts for dealing with print media, you can build a following among writers who cover your niche.  When writers wish to consult an &#8220;expert&#8221; for a quote, they may call on you based on the strength of your press releases.</p>
<p>If you write a blog regularly, consider re-purposing appropriate blog postings as press releases.  Using this tactic will keep your writing load manageable while feeding the press quality material.</p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/receiving-coverage-in-print-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Video Production Tool</title>
		<link>http://StevesBizBlog.com/quick-video-production-tool</link>
		<comments>http://StevesBizBlog.com/quick-video-production-tool#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:59:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Free Ideas]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=232</guid>
		<description><![CDATA[This morning I&#8217;ve been experimenting with a video production tool that allows me to create simple videos very quickly. Below is the first video I created, a pro bono project created for a charitable organization. To learn more about this service, visit the Animoto web site. Not a bad video for 15 minutes work with [...]]]></description>
				<content:encoded><![CDATA[<p>This morning I&#8217;ve been experimenting with a video production tool that allows me to create simple videos very quickly.  Below is the first video I created, <span id="more-232"></span>a pro bono project created for a charitable organization.</p>
<p><object id="vp1luzwK" width="648" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1294678713&#038;f=luzwK1zzUhvp0ynqq3qyBA&#038;d=31&#038;m=b&#038;r=w&#038;i=m&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1luzwK" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1294678713&#038;f=luzwK1zzUhvp0ynqq3qyBA&#038;d=31&#038;m=b&#038;r=w&#038;i=m&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="648" height="360"></embed></object>
<p><strong><center>To learn more about this service, visit the <a title="Animoto Video Creation Tool" href="http://ozle.us/fFZ9ox" target="_blank">Animoto web site</a>.</center></strong></p>
<p>Not a bad video for 15 minutes work with a new tool.  I&#8217;m sure anyone could produce quick videos in less than ten minutes with a little practice. </p>
<p>All I did was upload several images, use the text tool to generate text slides, and then allow the program to generate the video.  I was impressed with its ease of use and the quality of the final product.</p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/quick-video-production-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Telephone Calls with Gmail Call</title>
		<link>http://StevesBizBlog.com/free-telephone-calls-with-gmail</link>
		<comments>http://StevesBizBlog.com/free-telephone-calls-with-gmail#comments</comments>
		<pubDate>Sun, 09 Jan 2011 12:05:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=228</guid>
		<description><![CDATA[In its continuing efforts to remain the most useful web company on the planet, Google introduced free telephone calling from Gmail in August of 2010.  Although I&#8217;ve used it only a couple of times, it worked incredibly well, with excellent call quality. Recently, Google announced that it was continuing free telephone calls for U.S. callers [...]]]></description>
				<content:encoded><![CDATA[<p>In its continuing efforts to remain the most useful web company on the planet, Google introduced free telephone calling from Gmail in August of 2010.  Although I&#8217;ve used it <span id="more-228"></span>only a couple of times, it worked incredibly well, with excellent call quality.</p>
<p>Recently, <a title="Free Telephone Calls on Google" href="http://gmailblog.blogspot.com/2010/12/free-calling-in-gmail-extended-through.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OfficialGmailBlog+%28Gmail+Blog%29" target="_blank">Google announced that it was continuing free telephone calls</a> for U.S. callers to the U.S. and Canada through the end of 2011.  That&#8217;s good news for anyone who makes a significant number of telephone calls.</p>
<p>To receive Google&#8217;s free voice and video chat feature, or to find more information, visit <a href="http://gmail.com/call" target="_blank">http://gmail.com/call</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/free-telephone-calls-with-gmail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Trends for 2011</title>
		<link>http://StevesBizBlog.com/social-media-trends-for-2011</link>
		<comments>http://StevesBizBlog.com/social-media-trends-for-2011#comments</comments>
		<pubDate>Sat, 08 Jan 2011 13:08:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=216</guid>
		<description><![CDATA[Starr Hall discusses ten significant trends in Social Media in her Entrepreneur Magazine blog post. She recommends that business people, &#8220;Consider this a starting point for what to incorporate in your own social-media strategies in the New Year.&#8221; One of her more interesting observations is the continued growth of review web sites. Entrepreneurs can not [...]]]></description>
				<content:encoded><![CDATA[<p><a title="StarrHall.com" href="http://www.starrhall.com/" target="_blank"></a>Starr Hall discusses <a title="Social Media Trends in 2011" href="http://www.entrepreneur.com/article/217772" target="_blank">ten significant trends in Social Media</a> in <span id="more-216"></span>her <em>Entrepreneur Magazine</em> blog post.  She recommends that business people, &#8220;Consider this a starting point for what to incorporate in your own social-media strategies in the New Year.&#8221;</p>
<p>One of her more interesting observations is the continued growth of review web sites.  Entrepreneurs can not only use reviews of their own products, but can also increase their visibility by reviewing other businesses, both local and online.</p>
<p>Starr&#8217;s article is definitely worth a quick read for new social marketing ideas to implement in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/social-media-trends-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Blog Posts at Elance</title>
		<link>http://StevesBizBlog.com/top-10-blog-posts-at-elance</link>
		<comments>http://StevesBizBlog.com/top-10-blog-posts-at-elance#comments</comments>
		<pubDate>Sat, 08 Jan 2011 12:32:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Free Ideas]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=213</guid>
		<description><![CDATA[Home business types may find some value in Elances Top 10 Blog Posts from 2010. In particular, I found 5 SEO Tips&#8230; to be a great article, not only for SEO beginners, but also for veterans who might be thinking about refocusing their SEO efforts. Twitter for Businesses&#8230; examines a number of external Twitter tools [...]]]></description>
				<content:encoded><![CDATA[<p>Home business types may find some value in <a title="Elance's Top Ten Blog Posts for 2010" href="http://www.elance.com/p/blog/2010/12/top-ten-posts-of-2010.html" target="_blank">Elances Top 10 Blog Posts from 2010</a>. <span id="more-213"></span></p>
<p>In particular, I found <a title="5 SEO Tips..." href="http://www.elance.com/p/blog/2010/08/5-seo-tips-every-newbie-should-know.html" target="_blank">5 SEO Tips&#8230;</a> to be a great article, not only for SEO beginners, but also for veterans who might be thinking about refocusing their SEO efforts.</p>
<p><a title="Twitter for Businesses" href="http://www.elance.com/p/blog/2010/04/twitter_for_businesses_theres_an_app_for_that.html" target="_blank">Twitter for Businesses&#8230;</a> examines a number of external Twitter tools to make managing this platform simpler and less time-consuming.  In addition, readers might want to check Elance&#8217;s article entitled <a title="Twitter 101" href="http://www.elance.com/p/blog/2009/09/tweeting_101_how_to_use_twitter_effectively_for_your_business.html" target="_blank">Twitter 101</a> for some key methods to integrate Twitter with their marketing in 2011.</p>
<p>Finally, <a title="How to Ditch Distractions" href="http://www.elance.com/p/blog/2010/02/how_to_ditch_distractions_and_stay_focused_when_working_online.html" target="_blank">How to Ditch Distractions and Stay Focused when Working Online</a> speaks to a challenge that most online business people face on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/top-10-blog-posts-at-elance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use the New Census Data</title>
		<link>http://StevesBizBlog.com/how-to-use-the-new-census-data</link>
		<comments>http://StevesBizBlog.com/how-to-use-the-new-census-data#comments</comments>
		<pubDate>Thu, 23 Dec 2010 06:56:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=197</guid>
		<description><![CDATA[One of the advantages of operating a home business is that you can range far beyond your local area using the internet and your telephone. The new 2010 census data set is a valuable tool for identifying the areas of the United States that have the fastest growth. Even though we may not actually live [...]]]></description>
				<content:encoded><![CDATA[<p>One of the advantages of operating a home business is that you can range far beyond your local area using the internet and your telephone.  The new 2010 census data set is a valuable tool for identifying the areas of the United States that have the fastest growth.  Even though we may not actually live in a high-growth area, it is valuable to know the &#8220;hot&#8221; spots so that we can target our marketing, find profitable niches, and enhance the growth of our businesses.</p>
<p>The initial census data set, displayed graphically below, can point us in new directions.  For more detailed information, check the following resources:</p>
<ul>
<li> <a title="U.S. Census Burea Web Site" href="http://www.census.gov/" target="_blank">U.S. Census Bureau web site</a></li>
<li><a title="2010 Census for the United States" href="http://2010.census.gov/2010census/index.php" target="_blank">2010 U.S. Census Web Site</a></li>
<li><a title="Census Director's Blog" href="http://blogs.census.gov/2010census/" target="_blank">The Blog of the Census Director</a></li>
</ul>
<p>To view the data below in full-screen mode, click the icon in the upper-right corner of the window.</p>
<p><iframe src="http://2010.census.gov/2010census/data/embedmap.php" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" width="638" height="405">IFRAMES not supported</iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/how-to-use-the-new-census-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought&#8230;</title>
		<link>http://StevesBizBlog.com/food-for-thought</link>
		<comments>http://StevesBizBlog.com/food-for-thought#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:43:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/food-for-thought</guid>
		<description><![CDATA[&#8220;We are all faced with a series of great opportunities brilliantly disguised as impossible situations.&#8221;&#8230;&#8230;~ Anonymous]]></description>
				<content:encoded><![CDATA[<p>    <meta name="bitly-verification" content="cf4e97ffc498"/></p>
<p>&#8220;We are all faced with a series of great opportunities brilliantly disguised as impossible situations.&#8221;&#8230;&#8230;~ Anonymous</p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/food-for-thought/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Branding Your YouTube Videos?</title>
		<link>http://StevesBizBlog.com/are-you-branding-your-youtube-videos</link>
		<comments>http://StevesBizBlog.com/are-you-branding-your-youtube-videos#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:47:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Free Ideas]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=182</guid>
		<description><![CDATA[A simple example of YouTube branding&#8230; This video utilizes the YouTube Annotation Tool. Notice also the clickable link to another video in the upper right corner toward the end of the video. This was also placed using the YouTube Annotation tool. To find the Annotation Tool, follow this procedure: Pull down the menu underneath your [...]]]></description>
				<content:encoded><![CDATA[<p>A simple example of YouTube branding&#8230;  This video utilizes the YouTube Annotation Tool.   Notice also the clickable link to another video in the upper right corner toward the end of the video.  This was also placed using the YouTube Annotation tool.</p>
<p>To find the Annotation Tool, follow this procedure:</p>
<ol>
<li>Pull down the menu underneath your user name in the upper right corner of the screen</li>
<li>Highlight &#8220;My Videos&#8221; which will provide a list of all the videos you have uploaded</li>
<li>Choose a video by clicking on its title</li>
<li>In the light gray menu bar just below the YouTube logo, select the &#8220;Annotations&#8221; button</li>
</ol>
<p>For a better effect, a full-page front or end plate can be displayed with full artistic effect.  Simply create the graphic in your favorite graphic program, then use Sony Movie Studio, or a similar tool, to insert the graphic into the video.  Will devote a future blog post to describing this procedure.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PdqhgCjeenA&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/PdqhgCjeenA&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/are-you-branding-your-youtube-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 852/938 objects using disk: basic

 Served from: stevesbizblog.com @ 2013-05-22 18:20:06 by W3 Total Cache -->