<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve&#039;s Biz Blog</title>
	<atom:link href="http://StevesBizBlog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://StevesBizBlog.com</link>
	<description>Home Business Tips and Ideas</description>
	<lastBuildDate>Tue, 25 Oct 2011 06:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Receiving Coverage in Print Media</title>
		<link>http://StevesBizBlog.com/receiving-coverage-in-print-media</link>
		<comments>http://StevesBizBlog.com/receiving-coverage-in-print-media#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:22:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=222</guid>
		<description><![CDATA[Although the world seems to be rapidly embracing digital technologies, print media outlets are still significant factors.  Most major newspapers provide their stories in online formats as well as in print, further strengthening any &#8220;good press&#8221; your business may receive. Yaro Starak is an up-and-coming marketer who plays in both print and digital arenas.  His [...]]]></description>
			<content:encoded><![CDATA[<p>Although the world seems to be rapidly embracing digital technologies, print media outlets are still significant factors.  Most major newspapers provide their stories in online formats <span id="more-222"></span>as well as in print, further strengthening any &#8220;good press&#8221; your business may receive.</p>
<p><a title="Yaro Starak's Web Site" href="http://www.entrepreneurs-journey.com/" target="_blank">Yaro Starak</a> is an up-and-coming marketer who plays in both print and digital arenas.  His recent blog post, <a title="How to Get Coverage in Print Media" href="http://www.entrepreneurs-journey.com/3924/how-to-get-print-media-coverag/" target="_blank">How to Get Coverage in Print Media</a>, provides a detailed blueprint for generating frequent coverage by print media outlets.</p>
<p>By systematizing your efforts for dealing with print media, you can build a following among writers who cover your niche.  When writers wish to consult an &#8220;expert&#8221; for a quote, they may call on you based on the strength of your press releases.</p>
<p>If you write a blog regularly, consider re-purposing appropriate blog postings as press releases.  Using this tactic will keep your writing load manageable while feeding the press quality material.</p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/receiving-coverage-in-print-media/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Video Production Tool</title>
		<link>http://StevesBizBlog.com/quick-video-production-tool</link>
		<comments>http://StevesBizBlog.com/quick-video-production-tool#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:59:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Free Ideas]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=232</guid>
		<description><![CDATA[This morning I&#8217;ve been experimenting with a video production tool that allows me to create simple videos very quickly. Below is the first video I created, something for The Humane Society of Lake County, Florida. To test this service, visit the Animoto web site. Not a bad video for 15 minutes work with a new [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I&#8217;ve been experimenting with a video production tool that allows me to create simple videos very quickly.  Below is the first video I created, <span id="more-232"></span>something for <a title="Web Site for the Humane Society of Lake County" href="http://hslakeco.org" target="_blank">The Humane Society of Lake County, Florida</a>.</p>
<p><object id="vp1luzwK" width="648" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1294678713&#038;f=luzwK1zzUhvp0ynqq3qyBA&#038;d=31&#038;m=b&#038;r=w&#038;i=m&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1luzwK" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1294678713&#038;f=luzwK1zzUhvp0ynqq3qyBA&#038;d=31&#038;m=b&#038;r=w&#038;i=m&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="648" height="360"></embed></object>
<p><strong><center>To test this service, visit the <a title="Animoto Video Creation Tool" href="http://ozle.us/fFZ9ox" target="_blank">Animoto web site</a>.</center></strong></p>
<p>Not a bad video for 15 minutes work with a new tool.  I&#8217;m sure anyone could produce quick videos in less than ten minutes with a little practice. </p>
<p>All I did was upload several images, use the text tool to generate text slides, and then allow the program to generate the video.  I was impressed with its ease of use and the quality of the final product.</p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/quick-video-production-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Telephone Calls with Gmail Call</title>
		<link>http://StevesBizBlog.com/free-telephone-calls-with-gmail</link>
		<comments>http://StevesBizBlog.com/free-telephone-calls-with-gmail#comments</comments>
		<pubDate>Sun, 09 Jan 2011 12:05:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=228</guid>
		<description><![CDATA[In its continuing efforts to remain the most useful web company on the planet, Google introduced free telephone calling from Gmail in August of 2010.  Although I&#8217;ve used it only a couple of times, it worked incredibly well, with excellent call quality. Recently, Google announced that it was continuing free telephone calls for U.S. callers [...]]]></description>
			<content:encoded><![CDATA[<p>In its continuing efforts to remain the most useful web company on the planet, Google introduced free telephone calling from Gmail in August of 2010.  Although I&#8217;ve used it <span id="more-228"></span>only a couple of times, it worked incredibly well, with excellent call quality.</p>
<p>Recently, <a title="Free Telephone Calls on Google" href="http://gmailblog.blogspot.com/2010/12/free-calling-in-gmail-extended-through.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OfficialGmailBlog+%28Gmail+Blog%29" target="_blank">Google announced that it was continuing free telephone calls</a> for U.S. callers to the U.S. and Canada through the end of 2011.  That&#8217;s good news for anyone who makes a significant number of telephone calls.</p>
<p>To receive Google&#8217;s free voice and video chat feature, or to find more information, visit <a href="http://gmail.com/call" target="_blank">http://gmail.com/call</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/free-telephone-calls-with-gmail/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social Media Trends for 2011</title>
		<link>http://StevesBizBlog.com/social-media-trends-for-2011</link>
		<comments>http://StevesBizBlog.com/social-media-trends-for-2011#comments</comments>
		<pubDate>Sat, 08 Jan 2011 13:08:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=216</guid>
		<description><![CDATA[Starr Hall discusses ten significant trends in Social Media in her Entrepreneur Magazine blog post. She recommends that business people, &#8220;Consider this a starting point for what to incorporate in your own social-media strategies in the New Year.&#8221; One of her more interesting observations is the continued growth of review web sites. Entrepreneurs can not [...]]]></description>
			<content:encoded><![CDATA[<p><a title="StarrHall.com" href="http://www.starrhall.com/" target="_blank"></a>Starr Hall discusses <a title="Social Media Trends in 2011" href="http://www.entrepreneur.com/article/217772" target="_blank">ten significant trends in Social Media</a> in <span id="more-216"></span>her <em>Entrepreneur Magazine</em> blog post.  She recommends that business people, &#8220;Consider this a starting point for what to incorporate in your own social-media strategies in the New Year.&#8221;</p>
<p>One of her more interesting observations is the continued growth of review web sites.  Entrepreneurs can not only use reviews of their own products, but can also increase their visibility by reviewing other businesses, both local and online.</p>
<p>Starr&#8217;s article is definitely worth a quick read for new social marketing ideas to implement in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/social-media-trends-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Blog Posts at Elance</title>
		<link>http://StevesBizBlog.com/top-10-blog-posts-at-elance</link>
		<comments>http://StevesBizBlog.com/top-10-blog-posts-at-elance#comments</comments>
		<pubDate>Sat, 08 Jan 2011 12:32:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Free Ideas]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=213</guid>
		<description><![CDATA[Home business types may find some value in Elances Top 10 Blog Posts from 2010. In particular, I found 5 SEO Tips&#8230; to be a great article, not only for SEO beginners, but also for veterans who might be thinking about refocusing their SEO efforts. Twitter for Businesses&#8230; examines a number of external Twitter tools [...]]]></description>
			<content:encoded><![CDATA[<p>Home business types may find some value in <a title="Elance's Top Ten Blog Posts for 2010" href="http://www.elance.com/p/blog/2010/12/top-ten-posts-of-2010.html" target="_blank">Elances Top 10 Blog Posts from 2010</a>. <span id="more-213"></span></p>
<p>In particular, I found <a title="5 SEO Tips..." href="http://www.elance.com/p/blog/2010/08/5-seo-tips-every-newbie-should-know.html" target="_blank">5 SEO Tips&#8230;</a> to be a great article, not only for SEO beginners, but also for veterans who might be thinking about refocusing their SEO efforts.</p>
<p><a title="Twitter for Businesses" href="http://www.elance.com/p/blog/2010/04/twitter_for_businesses_theres_an_app_for_that.html" target="_blank">Twitter for Businesses&#8230;</a> examines a number of external Twitter tools to make managing this platform simpler and less time-consuming.  In addition, readers might want to check Elance&#8217;s article entitled <a title="Twitter 101" href="http://www.elance.com/p/blog/2009/09/tweeting_101_how_to_use_twitter_effectively_for_your_business.html" target="_blank">Twitter 101</a> for some key methods to integrate Twitter with their marketing in 2011.</p>
<p>Finally, <a title="How to Ditch Distractions" href="http://www.elance.com/p/blog/2010/02/how_to_ditch_distractions_and_stay_focused_when_working_online.html" target="_blank">How to Ditch Distractions and Stay Focused when Working Online</a> speaks to a challenge that most online business people face on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/top-10-blog-posts-at-elance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use the New Census Data</title>
		<link>http://StevesBizBlog.com/how-to-use-the-new-census-data</link>
		<comments>http://StevesBizBlog.com/how-to-use-the-new-census-data#comments</comments>
		<pubDate>Thu, 23 Dec 2010 06:56:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=197</guid>
		<description><![CDATA[One of the advantages of operating a home business is that you can range far beyond your local area using the internet and your telephone. The new 2010 census data set is a valuable tool for identifying the areas of the United States that have the fastest growth. Even though we may not actually live [...]]]></description>
			<content:encoded><![CDATA[<p>One of the advantages of operating a home business is that you can range far beyond your local area using the internet and your telephone.  The new 2010 census data set is a valuable tool for identifying the areas of the United States that have the fastest growth.  Even though we may not actually live in a high-growth area, it is valuable to know the &#8220;hot&#8221; spots so that we can target our marketing, find profitable niches, and enhance the growth of our businesses.</p>
<p>The initial census data set, displayed graphically below, can point us in new directions.  For more detailed information, check the following resources:</p>
<ul>
<li> <a title="U.S. Census Burea Web Site" href="http://www.census.gov/" target="_blank">U.S. Census Bureau web site</a></li>
<li><a title="2010 Census for the United States" href="http://2010.census.gov/2010census/index.php" target="_blank">2010 U.S. Census Web Site</a></li>
<li><a title="Census Director's Blog" href="http://blogs.census.gov/2010census/" target="_blank">The Blog of the Census Director</a></li>
</ul>
<p>To view the data below in full-screen mode, click the icon in the upper-right corner of the window.</p>
<p><iframe src="http://2010.census.gov/2010census/data/embedmap.php" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" width="638" height="405">IFRAMES not supported</iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/how-to-use-the-new-census-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought&#8230;</title>
		<link>http://StevesBizBlog.com/food-for-thought</link>
		<comments>http://StevesBizBlog.com/food-for-thought#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:43:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/food-for-thought</guid>
		<description><![CDATA[&#8220;We are all faced with a series of great opportunities brilliantly disguised as impossible situations.&#8221;&#8230;&#8230;~ Anonymous]]></description>
			<content:encoded><![CDATA[<p>    <meta name="bitly-verification" content="cf4e97ffc498"/></p>
<p>&#8220;We are all faced with a series of great opportunities brilliantly disguised as impossible situations.&#8221;&#8230;&#8230;~ Anonymous</p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/food-for-thought/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Branding Your YouTube Videos?</title>
		<link>http://StevesBizBlog.com/are-you-branding-your-youtube-videos</link>
		<comments>http://StevesBizBlog.com/are-you-branding-your-youtube-videos#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:47:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Free Ideas]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=182</guid>
		<description><![CDATA[A simple example of YouTube branding&#8230; This video utilizes the YouTube Annotation Tool. Notice also the clickable link to another video in the upper right corner toward the end of the video. This was also placed using the YouTube Annotation tool. To find the Annotation Tool, follow this procedure: Pull down the menu underneath your [...]]]></description>
			<content:encoded><![CDATA[<p>A simple example of YouTube branding&#8230;  This video utilizes the YouTube Annotation Tool.   Notice also the clickable link to another video in the upper right corner toward the end of the video.  This was also placed using the YouTube Annotation tool.</p>
<p>To find the Annotation Tool, follow this procedure:</p>
<ol>
<li>Pull down the menu underneath your user name in the upper right corner of the screen</li>
<li>Highlight &#8220;My Videos&#8221; which will provide a list of all the videos you have uploaded</li>
<li>Choose a video by clicking on its title</li>
<li>In the light gray menu bar just below the YouTube logo, select the &#8220;Annotations&#8221; button</li>
</ol>
<p>For a better effect, a full-page front or end plate can be displayed with full artistic effect.  Simply create the graphic in your favorite graphic program, then use Sony Movie Studio, or a similar tool, to insert the graphic into the video.  Will devote a future blog post to describing this procedure.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PdqhgCjeenA&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/PdqhgCjeenA&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/are-you-branding-your-youtube-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Thought About Pricing Lately?</title>
		<link>http://StevesBizBlog.com/have-you-thought-about-pricing-lately</link>
		<comments>http://StevesBizBlog.com/have-you-thought-about-pricing-lately#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:15:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Free Ideas]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/?p=168</guid>
		<description><![CDATA[Most of us have some control over the price of our products or services.  Even those people who don&#8217;t, for example direct marketers who are required to charge a certain price, usually have the option of which products they present. Todd Sattersten, author of The 100 Best Business Books of All Time, has a newly [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have some control over the price of our products or services.  Even those people who don&#8217;t, for example direct marketers who are required to charge a certain price, usually have the option of which products they present.</p>
<p>Todd Sattersten, author of <a href="http://www.amazon.com/gp/product/1591842409?ie=UTF8&amp;tag=toddsatte-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1591842409" target="_blank">The 100 Best Business Books of All Time</a>, has a newly published FREE e-book with some very interesting ideas about pricing.  If you are interested in arriving at the optimal price for your products or services, <a href="http://www.toddsattersten.com/" target="_blank">Fixed to Flexible</a> is a good read.  At 37 pages, it&#8217;s also a very quick read&#8230;  Feel free to download, print, and distribute to others (for free, of course!)</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Fixed to Flexible - The Ebook on Scribd" href="http://www.scribd.com/doc/26237737/Fixed-to-Flexible-The-Ebook">Fixed to Flexible &#8211; The Ebook</a> <object id="doc_349166471367082" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_349166471367082" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=26237737&amp;access_key=key-1pitadx14vsaobnkslnf&amp;page=1&amp;viewMode=slideshow" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><embed id="doc_349166471367082" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=26237737&amp;access_key=key-1pitadx14vsaobnkslnf&amp;page=1&amp;viewMode=slideshow" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_349166471367082"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/have-you-thought-about-pricing-lately/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Ditch Distractions And Stay Focused Online</title>
		<link>http://StevesBizBlog.com/elance-blog-how-to-ditch-distractions-and-stay-focused-when-working-online</link>
		<comments>http://StevesBizBlog.com/elance-blog-how-to-ditch-distractions-and-stay-focused-when-working-online#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:09:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Free Ideas]]></category>

		<guid isPermaLink="false">http://StevesBizBlog.com/elance-blog-how-to-ditch-distractions-and-stay-focused-when-working-online</guid>
		<description><![CDATA[I found this article from the Elance blog quite useful, with several ideas to keep my nose to the grindstone&#8230;  For example, they recommend &#8220;batching&#8221; tasks for speed and efficiency, and also setting aside time when you work without accepting distractions (email, IM, phone, etc.). Elance Blog: How To Ditch Distractions And Stay Focused When [...]]]></description>
			<content:encoded><![CDATA[<p>I found this article from the Elance blog quite useful, with several ideas to keep my nose to the grindstone&#8230;  For example, they recommend &#8220;batching&#8221; tasks for speed and efficiency, and also setting aside time when you work without accepting distractions (email, IM, phone, etc.).</p>
<p><a href="http://www.elance.com/p/blog/2010/02/how_to_ditch_distractions_and_stay_focused_when_working_online.html&amp;rid=1KDB9">Elance Blog: How To Ditch Distractions And Stay Focused When Working Online</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://StevesBizBlog.com/elance-blog-how-to-ditch-distractions-and-stay-focused-when-working-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

